See details of sold houses in and around Romsey.
A total of 419 streets were found in Romsey. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Romsey | 2 | £262,475 | £275,000 |
| Unnamed Street | Lockerley | 1 | £675,000 | £675,000 |
| Unnamed Street | East Wellow | 2 | £369,250 | £493,500 |
| Unnamed Street | Michelmersh | 1 | £440,250 | £440,250 |
| Abbey Water | Romsey | 2 | £792,500 | £910,000 |
| Abbotswood Close | Romsey | 3 | £155,000 | £195,000 |
| Addison Close | | 1 | £201,000 | £201,000 |
| Addison Close | Romsey | 6 | £134,358 | £192,500 |
| Albany Road | Romsey | 8 | £249,875 | £300,000 |
| Albany Road | | 1 | £270,000 | £270,000 |
| Alma Road | | 1 | £170,000 | £170,000 |
| Alma Road | Romsey | 9 | £215,389 | £260,000 |
| Alpine Bungalows | Romsey | 2 | £246,000 | £262,000 |
| Ampfield Hill | Ampfield | 5 | £459,900 | £730,000 |
| Anderson Close | Romsey | 7 | £162,486 | £199,950 |
| Anton Close | Romsey | 2 | £234,500 | £249,000 |
| Arun Way | West Wellow | 2 | £306,000 | £307,000 |
| Ash Close | Romsey | 3 | £227,833 | £242,500 |
| Ashdown Way | | 1 | £235,000 | £235,000 |
| Ashdown Way | Romsey | 5 | £191,800 | £215,000 |
| Ashley Meadows | Romsey | 2 | £343,250 | £351,500 |
| Ashton Cross | East Wellow | 4 | £324,375 | £385,000 |
| Avon Crescent | Romsey | 6 | £211,667 | £240,000 |
| Awbridge Hill | Awbridge | 4 | £466,000 | £795,000 |
| Bark Mill Mews | Romsey | 3 | £279,167 | £347,500 |
| Barley Hill | Dunbridge | 4 | £326,250 | £580,000 |
| Barling Mews | Romsey | 2 | £418,375 | £440,000 |
| Barnes Close | West Wellow | 6 | £284,458 | £322,000 |
| Barton Close | Romsey | 1 | £304,950 | £304,950 |
| Beech Close | Romsey | 2 | £239,248 | £249,995 |
| Belbins | Romsey | 4 | £528,763 | £730,000 |
| Bell Court | Romsey | 2 | £210,000 | £220,000 |
| Bell Street | Romsey | 15 | £173,710 | £315,000 |
| Benedict Close | Romsey | 6 | £281,325 | £385,000 |
| Beverley Gardens | | 2 | £170,000 | £185,000 |
| Beverley Gardens | Romsey | 4 | £133,238 | £180,000 |
| Birch Close | Romsey | 9 | £232,221 | £270,000 |
| Blackhill Road | East Wellow | 1 | £133,333 | £133,333 |
| Botley Road | Romsey | 89 | £199,685 | £810,000 |
| Botley Road | | 2 | £395,500 | £406,000 |
| Braishfield Road | Braishfield | 12 | £518,583 | £950,000 |
| Braishfield Road | Romsey | 5 | £351,200 | £500,000 |
| Bramble Drive | Romsey | 11 | £143,503 | £169,995 |
| Branches Lane | Sherfield English | 3 | £670,000 | £830,000 |
| Bransley Close | Romsey | 3 | £176,667 | £190,000 |
| Brewery Lane | Romsey | 19 | £205,997 | £289,000 |
| Briar Way | Romsey | 3 | £335,667 | £385,000 |
| Bridge Road | Romsey | 6 | £233,833 | £385,000 |
| Bridge Road | | 1 | £278,000 | £278,000 |
| Broadwater Road | Romsey | 8 | £178,625 | £530,000 |
Average Sold Prices for Romsey
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 307 | £165,342 |
| Terraced | 591 | £195,711 |
| Semi-detached | 479 | £238,805 |
| Detached | 755 | £452,509 |
| All | 2,132 | £291,959 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.